1000‑m UAV Radio Altimeter ZKRT-RA10W
| Parameter | Min | Typical | Max | Unit |
| Operating Frequency Band | 76 | 77 | 81 | GHz |
| Transmit Power (EIRP) | - | 13 | - | dBm |
| Data Output Refresh Rate | - | 10 | 20 | Hz |
| Operating Mode | FMCW+MIMO | - | ||
| Field of View | ||||
| Horizontal Field of View (-6dB) | ±12 | ° | ||
| Vertical Field of View (-6dB) | ±16 | ° | ||
| Detection Characteristics | ||||
| Range Measurement Accuracy | H<100 | H>100且H<300 | H>300 | m |
| 0.1 | 0.5 | 0.005%*H | ||
| Minimum Detection Range | 0.3 | m | ||
| Maximum Detection Range | 1000 | m | ||
| Dimensions & Interfaces | ||||
| Communication Interface | UART、RS485、RS232、RS422、CAN | - | ||
| Output Content | Altitude and Range Information | - | ||
| Overall Dimension | 136*88*19.66 | mm | ||
| Product Weight | 163 | g | ||
| Antenna Quantity | 4/4 | TX/RX | ||
| Environmental Adaptability | ||||
| Operating Temperature | -40 | 85 | ℃ | |
| Operating Humidity | 5% | 95% | RH | |
| Power Supply | ||||
| Operating Voltage | 9 | 12 | 24 | V |
| Power Consumption | 1.4 | 1.5 | 1.6 | W |
CONTACT US
Please leave a message here and send it to us







