200‑m UAV Radio Altimeter ZKRT-RA02K
| Parameter | Min | Typical | Max | Unit |
| Operating Frequency Band | 24 | - | 24.5 | GHz |
| Transmit Power (EIRP) | - | 10 | - | dBm |
| Data Output Refresh Rate | - | 10 | 20 | Hz |
| Operating Mode | FMCW | - | ||
| Field of View | ||||
| Horizontal Field of View (-6dB) | ±10 | ° | ||
| Vertical Field of View (-6dB) | ±15 | ° | ||
| Detection Characteristics | ||||
| Range Measurement Accuracy | 0.02 | m | ||
| Minimum Detection Range | 0.3 | m | ||
| Maximum Detection Range | 200 | m | ||
| Dimensions & Interfaces | ||||
| Communication Interface | UART, RS485, RS232, CAN | - | ||
| Output Content | Altitude and Range Information | - | ||
| Overall Dimension | 92.0*55.64*13.02 | mm | ||
| Product Weight | 60 | g | ||
| Antenna Quantity | 1/1 | TX/RX | ||
| Environmental Adaptability | ||||
| Operating Temperature | -40 | - | 85 | ℃ |
| Operating Humidity | 5% | - | 95% | RH |
| Power Supply | ||||
| Operating Voltage | 9 | 12 | 24 | V |
| Power Consumption | 1.4 | 1.5 | 1.6 | W |
CONTACT US
Please leave a message here and send it to us







