300‑m UAV Radio Altimeter ZKRT-RA03K
| Parameter | Min | Typical | Max | Unit |
| Operating Frequency Band | 24 | - | 24.5 | GHz |
| Transmit Power (EIRP) | - | 12 | - | dBm |
| Data Output Refresh Rate | - | 10 | 20 | Hz |
| Operating Mode | FMCW | - | ||
| Field of View | ||||
| Horizontal Field of View (-6dB) | ±6 | ° | ||
| Vertical Field of View (-6dB) | ±10 | ° | ||
| Detection Characteristics | ||||
| Range Measurement Accuracy | 0.02 | m | ||
| Minimum Detection Range | 0.3 | m | ||
| Maximum Detection Range | 300 | m | ||
| Dimensions & Interfaces | ||||
| Communication Interface | UART, RS485, RS232, CAN | - | ||
| Output Content | Altitude and Range Information | - | ||
| Overall Dimension | 113.75*68.75*14.4 | mm | ||
| Product Weight | 89 | g | ||
| Antenna Quantity | 1/1 | TX/RX | ||
| Environmental Adaptability | ||||
| Operating Temperature | -40 | - | 85 | ℃ |
| Operating Humidity | 5% | - | 95% | RH |
| Power Supply | ||||
| Operating Voltage | 9 | 12 | 24 | V |
| Power Consumption | 1.4 | 1.5 | 1.6 | W |
CONTACT US
Please leave a message here and send it to us







